Placement Process
MET Placements: The placement team strives to achieve the right job fit that will be mutually beneficial. The focus is completely on ensuring that the students get placed in companies where they fit in intellectually and culturally. Over 75% recruiters have returned this year, because of our alumni performance. MET students are known to be assertive, knowledgeable and global in their outlook. They consistently add value to their organisations and have moved up the ranks faster. This has created an impact in the minds of the industry at large thus making them prefer MET students. Many of MET students have gone overseas this year to play the role of global managers in international companies.
Sharp Minds at Leading Companies
| A K Capital Services Ltd. | ABN Amro Bank | Accenture | AC Nielsen ORG-MARG Pvt. Ltd. | AC Nielsen BASES | Adani Oils |
| Aditya Birla Retail Ltd. | Air India | Allbank Finance | Allegro Capital | Advisors Pvt. Ltd. | Ambience D'Arcy Advertising Pvt. Ltd. |
| American Express Bank | Asian Paints | Avalon Consulting | BA Continuum Solutions | Bajaj Allianz General Insurance Co. Ltd. | Bank of Baroda |
| Barclays | Bharat Bijlee Ltd. | Bharat Serums & Vaccines Ltd. | HSBC | Patni Computer Systems Ltd. | Birla Sunlife Distribution Co. Ltd. |
| HT Music & Entertainment Co. | Pepsico India Holdings Pvt. | Bombay Stock Exchange | Hughes Ispat Ltd. | Pfizer (I) Ltd. | Bristol Mayor Squibb International Ltd. |
| IBM | Pidilite Industries Ltd. | Camlin Ltd. | ICICI Bank Ltd. | Plannman Consultants | Capgemini |
| ICICI Lombard Life Insurance | PricewaterhouseCoopers | Ceat Ltd. | ICICI Prudential Life Insurance | Raymonds | Centurion Bank |
| IDBI Bank Ltd. | RED FM 93.5 | IMRB International | Reliance | India Infoline Ltd. | Reliance MediaWorks Ltd. |
| Indiabulls Securities Ltd. | Royal Palms Pvt. Ltd. | CRISIL | SABMiller | Samsika Marketing Consultants Pvt. Ltd. | Schindler Group |
| SeaWorld Shipping & Logistics | Sharekhan Ltd. | Shree Renuka Sugars Ltd. | Sony Entertainment (I) Ltd. | Sportz Interactive | SRL Ranbaxy Ltd. |
| Standard Chartered Bank | Star India Pvt. Ltd. | Stock Holding Corporation of India Ltd. | Syntel | TAM Media | Tata Consultancy Services |
| Tata Trent Ltd. | TCG Urban Infrastructure | The Great Eastern Shipping Co. Ltd. | The Indian Express | The Leela Palaces and Resorts | Thomas Cook (I) Ltd. |
| Times Group | Tips Music | Trans Atlantic Trading Pvt. Ltd. | Universal Sompo General Insurance | Vantage Wealth Management | Videocon Industries Ltd. |
| Willis Insurance Brokers | Zee Group | Ernst & Young | Future Media | Mahindra & Mahindra Ltd. | Godrej Industries Ltd. |
| Goodlass Nerolac Paints Ltd. | Global Telesystems Ltd. | Grand Hyatt | Graphiti Multimedia Pvt. Ltd. | NDTV | HCL Infosystems Ltd. |
| HDFC | Hindustan Unilever Ltd. | Howden Insurance Ltd. | Pantaloon Retail (I) Ltd. | Oxford University Press | ORG IMS Research Pvt. Ltd. |
| JP Morgan Chase | JM Morgan Stanley Pvt. Ltd. | Deutsche Bank | Deloitte | Maersk India Pvt. Ltd. | ICPAR Ltd. |
- Emirates International Insurance Brokers LLC
- Lifecare International
- Noble Insurance Broker & Consultant Co. LLC
- Oman Insurance Company
- Arab Orient Insurance Company
